The honest take: Fathom is solid for traditional privacy analytics but has no AI/voice search infrastructure and no AppWT-style multi-site agency dashboard.
| Feature | AppWT Analytics | Fathom Analytics |
| AI Engine Referral Tracking | AppWT: Yes | Fathom: No |
| Multi-Site Dashboard | AppWT: Yes — unlimited sites | Fathom: Yes — but per-site billing |
| White-Label PDF Reports | AppWT: Included | Fathom: Higher-tier only |
| AI Crawler Monitoring | AppWT: Yes | Fathom: No |
| Voice Search Detection | AppWT: Yes | Fathom: No |
| Pricing (10K pageviews) | AppWT: $9.97/month per site, unlimited pageviews | Fathom: $15/month for up to 100,000 monthly pageviews (usefathom.com/pricing, checked October 8, 2026) |
See AppWT Analytics in action
30-day free trial, card required. Then $9.97 a month or $77 a year, per site. Unlimited pageviews.
Start Trial →
Other Comparisons